Description
Reed Instruments Meter Measuring Conductivity, Total Dissolved Solids and Salt in Water
Feature
- Carbon Rod Electrode (Included) Measures and Records Conductivity, TDS and Salt
- 0 to 200 µS Conductivity Measurement Range with a 2% FS Accuracy and 0.1µS Resolution
- Temperature Coefficiency of the Solution Automatically Compensated with Conductivity Measurements
- LCD Display Shows Current Readings, Max and Min Readings and Battery Status
- Recorded Data Logs to SD Card with Easy Analysis Using Microsoft® Excel®
- Powered by User-Replaceable Batteries with Optional AC/DC Powered Adapter (#AP-9VA-110V)
Spesification
| Conductivity | Range: 0 to 200 µS (0.1 µS Resolution) Range: 0.2 to 2 mS (0.001 mS Resolution) Range: 2 to 20 mS (0.01 mS Resolution) Range: 20 to 200 mS (0.1 mS Resolution) Accuracy (All Ranges): ±(2% Full Scale + 1 Digits) |
| Total Dissolved Solids (TDS) | Range: 0 to 132 ppm (0.1 ppm Resolution) Range: 132 to 1320 ppm (1 ppm Resolution) Range: 1320 to 13200 ppm (10 ppm Resolution) Range: 13200 to 132000 ppm (100 ppm Resolution) Accuracy (All Ranges): ±(2% Full Scale + 1 Digits) |
| Salt | Range: 0 to 12% (% Weight) Accuracy: 0.5% Salt Value Resolution: 0.01% Salt |
| Data Storage Capacity | 1GB to 16GB onto External SD Card (Sold Separately) |
| Sampling Rate | 1 Second to 9 Hours |
| LCD Display | Type: Backlight Size: 52mm x 38mm (2.04" x 1.49") |
| Download Time | Dependent Upon Size of SD Card |
| Power Source | Battery: (6) 1.5 Volt Heavy Duty AA Alkaline AC/DC Power: Optional 9 Volt Adapter (#AP-9VA-110V) |
| Battery Life | 24 to 48 Hours Depending on Sample Rate |
| Battery Classification | Dry Battery, Non-Hazardous |
| Case Material | ABS Plastic |
| Operating Range | Temperature: 0°C to 50°C (32°F to 122°F) Humidity: < 85% RH |
| Standards Compliance | CE |
| Weight | 515 grams (1.13 lbs) |
| Dimensions | Meter: 177mm x 68mm x 45mm (7.0" x 2.7" x 1.8") Probe: 22mm x 120 mm (0.9" x 4.7") Cable Length: 0.9 Meters (34") |

