Description
- Integrated Sensors for Temperature and Humidity Measurements in an Indoor Environment
- -20°C to 70°C and 15% to 95% RH Measurement Ranges with a ±0.21°C and 3.5% RH Accuracy
- Stores up to 84,650 Measured Temperature Readings with Date/Time Stamp
- LCD Display Shows Current Readings, Alarm, Battery and Operating Status
- User-Replaceable CR-2032 Lithium Coin Cell Battery with 1 Year Life (1 Minute Sampling Rate)
Feature
Requires Type A to Mini B Standard USB Cable (CABLE-USBMB-HS). HOBOware Software is Now Available as a Free Download
Spesification
| Data Channels | 1 Temperature Channel 1 Humidity Channel |
| Humidity | Measurement Range: 15% to 95% Accuracy*: ±3.5% (25% to 85% RH) @ 15°C to 45°C; ±5% (25% to 95% RH) @ 5°C to 55°C Resolution: 0.07% @ 25°C and 30% RH Response Time: 43 Seconds to 90% in Air Moving 1 m/s (2.2 mph) Drift: < 1% per year * Includes Hysteresis |
| Temperature | Measurement Range: -20°C to 70°C (-4°F to 158°F) Accuracy: ±0.21°C (±0.38°F) @ 0°C to 50°C Resolution: 0.024°C @ 25°C (0.04°F @ 77°F) Response Time: 4 Minutes in Air Moving 1 m/s (2.2 mph) Drift: < 0.1°C (0.18°F) per year |
| Data Storage Capacity | 84,650 Temperature Readings |
| Sampling Rate | 1 Second to 18 Hours (User-Specified) |
| Display | Type: LCD Note: Display is Visible from 0°C to 50°C (32°F to 158°F) Display May React Slowly or Go Blank in Temperatures Outside this Range. |
| Power Source | (1) CR2032 Lithium Coin Cell Battery |
| Battery Life | 1 Years @ 1 Minute Sampling Rate (Dependant Upon Environment and Operating Range) |
| Alarms | Visual High and Low Alarm Thresholds Displayed on LCD and Set via Software |
| Time Accuracy | ±1 Minute per Month @ 25°C (32°F to 122°F) |
| Communications | USB Connection to Setup Data Logger and Download Data |
| Logging Modes | Normal, Burst or Statistics |
| Data Storage Modes | Stop When Full or Wrap/Overwrite When Full (FIFO) |
| Start Modes | Immediately, Push Button, Date & Time or Next Interval |
| Restart Mode | Push Button |
| Stop Modes | When Data Storage Full, Push Button or Date & Time |
| Software Compatibility | HOBOware 3.5+ Software |
| OS Compatibility | Windows: Windows 8, 7, Vista and XP (32-Bit and 64-Bit) Mac: OS X 10.6.x, 10.7.x and 10.8.x |
| Operating Range | Temperature: -20°C to 70°C (-4°F to 158°F) Humidity: 0 to 95% RH (non-condensing) Launch/Readout: 0°C to 50°C (32°F to 122°F) per USB Specification |
| Standards Compliance | CE, IP50 |
| Weight | 30 grams (1.06 oz.) |
| Dimensions | 3.66 cm x 5.94 cm x 1.52 cm (1.44" x 2.34" x 0.6") |

