Description
Star-Oddi Conductivity and Temperature Recorder Available up to 63 mS/cm
Feature
- Measure and Record Salinity and Temperature
- (3) Conductivity Ranges and -1°C to 40°C Measurement Range
- ±0.1°C (Temp); ±0.8 mS/cm (Salinity) Accuracy
- Alumina (Implantable, Biocompatible Ceramic Material) Housing Construction
- 0.3 to 5 mS/cm, 3 to 37 mS/cm, 13 to 50 mS/cm or 13 to 63 mS/cm Conductivity Ranges Available
Spesification
| Data Channels | Temperature and Conductivity (Salinity) Sensors |
| Temperature | Range: -1°C to 40°C (30°F to 104°F) Accuracy: ±0.1°C (±0.18°F) Resolution: 0.032°C (0.058°F) Response Time: Time Constant (63%) Reached in 20 Seconds |
| Conductivity | Range:3 to 37 mS/cm; 13 to 50 mS/cm; 0.3 to 5.0 mS/cm Accuracy: ±0.8 mS/cm Resolution: 0.015 mS/cm |
| Salinity | Range: Dependant on Conductivity Range Selected Accuracy: ±0.75 PSU Resolution: 0.02 PSU |
| Data Storage Capacity | 261,900 Measurements/Readings |
| Resolution | 12 Bits |
| Data Retention | 25 Years |
| Clock Accuracy | ± 1 Minute/Month (Real-Time) |
| Sampling Interval | Seconds to Hours (User-Configurable) |
| Number of Sampling Intervals | Up to 7 Separate Intervals |
| Communications to PC | RS-232 Serial or USB Communication Box |
| Attachment Hole | 0.9 mm Diameter |
| Battery Life | 4 Years @ 10 Minute Sampling Interval |
| Memory Type | Non-Volatile EEPROM |
| Housing Material | Alumina (Ceramic) |
| Software | SeaStar PC Software Required (Sold Separately) |
| OS Compatibility | Windows 8, 7, XP and Vista (32-bit and 64-bit) |
| Weight | In Air: 21 grams In Water: 13 grams |
| Dimensions | 1.5 cm x 4.6 cm |

